| Price | £27,385 |
| Combined MPG | 33.6mpg |
| Fuel | Petrol |
| Transmission | Auto |
| Max power | 208bhp at 6400rpm |
| 0-62mph | 8.5secs |
| Dimensions (L x W x H) | 4585 x 1900 x 1425mm |
| Boot space | 398litres |
| Doors | 4 |
| Warranty | 3 years, 60000 miles |
| Engine type | V6, NORTH SOUTH, 2500cc |
| CO2 | 194g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Rear |
| Top speed | 140mph |
| NCAP Overall rating | -- |
| Weight | 1530kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 28 |

