| Price | £26,330 |
| Combined MPG | 42.2mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 194bhp at 3800rpm |
| 0-62mph | 9.2secs |
| Dimensions (L x W x H) | -- |
| Boot space | 111litres |
| Doors | 5 |
| Warranty | 7 years, 999999 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2199cc |
| CO2 | 177g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | 4WD |
| Top speed | 118mph |
| NCAP Overall rating | 5 |
| Weight | 1890kg |
| Seats | 7 |
| ISOFix | Yes |
| Insurance group | 28 |

