| Price | £15,345 |
| Combined MPG | 72.4mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 89bhp at 4000rpm |
| 0-62mph | 12.9secs |
| Dimensions (L x W x H) | -- |
| Boot space | 340litres |
| Doors | 5 |
| Warranty | -- |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1582cc |
| CO2 | 103g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 107mph |
| NCAP Overall rating | -- |
| Weight | 1367kg |
| Seats | 5 |
| ISOFix | No |
| Insurance group | 13 |

