| Price | £17,895 |
| Combined MPG | 60.1mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 113bhp at 4000rpm |
| 0-62mph | 11.2secs |
| Dimensions (L x W x H) | -- |
| Boot space | 534litres |
| Doors | 5 |
| Warranty | -- |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1582cc |
| CO2 | 124g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 117mph |
| NCAP Overall rating | -- |
| Weight | 1419kg |
| Seats | 5 |
| ISOFix | No |
| Insurance group | 17 |

