From £22,9956

Jeep has promoted its old crossover to compact SUV status. Will the Compass and its blend of ruggedness and contemporary styling be a hit?

Namesort icon 0-62mph Top speed CO2 MPG Price
1.3 T4 GSE 4xe PHEV Altitude 5dr Auto 7.30secs 124mph 148.70mpg £40 455
1.3 T4 GSE 4xe PHEV Overland 5dr Auto 7.30secs 124mph 148.70mpg £41 455
1.3 T4 GSE 4xe PHEV Summit 5dr Auto 7.30secs 124mph 148.70mpg £44 455
1.3 T4 GSE 4xe PHEV Trailhawk 5dr Auto 7.30secs 124mph 42g/km 141.20mpg £44 455
1.5 T4 e-Torque Hybrid Altitude 5dr DCT 10.00secs 119mph £33 655
1.5 T4 e-Torque Hybrid High Altitude 5dr DCT 10.00secs 120mph £34 835
1.5 T4 e-Torque Hybrid Summit 5dr DCT 10.00secs 119mph £37 655
Limited 1.4 MultiAir II 140hp 4x2 9.90secs 119mph 143g/km 45.50mpg £27 995
Limited 1.4 MultiAir II 170hp 4x4 9.50secs 124mph 160g/km 40.90mpg £32 595
Limited 1.6 MultiJet II 120hp 4x2 11.00secs 115mph 117g/km 64.20mpg £28 995
Limited 2.0 MultiJet II 140hp 4x4 10.10secs 118mph 138g/km 54.30mpg £31 495
Limited 2.0 MultiJet II 170hp 4x4 9.50secs 122mph 148g/km 49.60mpg £34 295
Longitude 1.4 MultiAir II 140hp 4x2 9.90secs 119mph 143g/km 45.60mpg £24 995
Longitude 1.6 MultiJet II 120hp 4x2 11.00secs 115mph 117g/km 64.20mpg £25 995
Longitude 2.0 MultiJet II 140hp 4x4 10.10secs 118mph 138g/km 54.30mpg £28 495
Sport 1.6 Multijet II 120 4x2 11.00secs 115mph 117g/km 64.20mpg £22 995
Advertisement