| Price | £21,501 |
| Combined MPG | 55.4mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 136bhp at 4000rpm |
| 0-62mph | 10.6secs |
| Dimensions (L x W x H) | -- |
| Boot space | 553litres |
| Doors | 5 |
| Warranty | 5 years, 999999 miles |
| Engine type | IN-LINE1685cc |
| CO2 | 134g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 124mph |
| NCAP Overall rating | 5 |
| Weight | 1648kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 16 |

