| Price | £26,600 |
| Combined MPG | 43.5mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 150bhp at 4000rpm |
| 0-62mph | 9.6secs |
| Dimensions (L x W x H) | 4574 x 2091 x 1675mm |
| Boot space | 442litres |
| Doors | 5 |
| Warranty | 3 years, 90000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 2199cc |
| CO2 | 171g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | 4WD |
| Top speed | 118mph |
| NCAP Overall rating | -- |
| Weight | 1713kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 29 |

