| Price | £10,395 |
| Combined MPG | 57.7mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 69bhp at 5500rpm |
| 0-62mph | 13.3secs |
| Dimensions (L x W x H) | 3623 x 1894 x 1509mm |
| Boot space | 224litres |
| Doors | 3 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1242cc |
| CO2 | 115g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 99mph |
| NCAP Overall rating | -- |
| Weight | 907kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 3 |

