| Price | £27,635 |
| Combined MPG | 52.3mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 140bhp |
| 0-62mph | 10.6secs |
| Dimensions (L x W x H) | 4819 x 2154 x 1709mm |
| Boot space | 308litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | FRONT TRANSVERSE, 1997cc |
| CO2 | 143g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 120mph |
| NCAP Overall rating | -- |
| Weight | 1733kg |
| Seats | 7 |
| ISOFix | Yes |
| Insurance group | 20 |

