| Price | £9,715 |
| Combined MPG | 51.4mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 60bhp at 6000rpm |
| 0-62mph | 16.9secs |
| Dimensions (L x W x H) | 3950 x 1973 x 1481mm |
| Boot space | 295litres |
| Doors | 3 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1242cc |
| CO2 | 127g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 94mph |
| NCAP Overall rating | -- |
| Weight | 1041kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 2 |

