From £23,4604

Ford's boxy supermini SUV is finally finding a receptive audience after some significant mid-life revisions.

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 EcoBoost 125 Active 5dr 11.00secs 111mph 143g/km 44.80mpg £24 535
1.0 EcoBoost 125 Active [X Pack] 5dr 11.00secs 111mph 143g/km 44.80mpg £25 185
1.0 EcoBoost 125 ST-Line 5dr 11.00secs 111mph 142g/km 45.60mpg £24 260
1.0 EcoBoost 125 ST-Line [X Pack] 5dr 11.00secs 111mph 142g/km 45.60mpg £24 910
1.0 EcoBoost 125 Titanium 5dr 11.00secs 111mph 141g/km 45.60mpg £23 460
1.0 EcoBoost 125 Titanium [X Pack] 5dr 11.00secs 111mph 141g/km 45.60mpg £24 110
1.0 EcoBoost 140 ST-Line 5dr 10.20secs 115mph 142g/km 45.60mpg £24 660
1.0 EcoBoost 140 ST-Line [X Pack] 5dr 10.20secs 115mph 142g/km 45.60mpg £25 310

Advertisement