| Price | £10,811 |
| Combined MPG | 42.8mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 73bhp at 5200rpm |
| 0-62mph | 15.2secs |
| Dimensions (L x W x H) | -- |
| Boot space | 330litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1360cc |
| CO2 | 152g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 96mph |
| NCAP Overall rating | -- |
| Weight | 1275kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 2 |

