| Price | £13,996 |
| Combined MPG | 50.4mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 135bhp at 5000rpm |
| 0-62mph | 8.5secs |
| Dimensions (L x W x H) | -- |
| Boot space | 275litres |
| Doors | 3 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1368cc |
| CO2 | 129g/km |
| Fuel delivery | TURBO DIRECT INJECTION |
| Driven wheels | Front |
| Top speed | 127mph |
| NCAP Overall rating | -- |
| Weight | 1155kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 21 |

