| Price | £11,881 |
| Combined MPG | 49.6mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 105bhp at 6500rpm |
| 0-62mph | 10.8secs |
| Dimensions (L x W x H) | -- |
| Boot space | 275litres |
| Doors | 3 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1368cc |
| CO2 | 134g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 115mph |
| NCAP Overall rating | -- |
| Weight | 1060kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 13 |

