| Price | £11,896 |
| Combined MPG | 68.9mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 75bhp at 4000rpm |
| 0-62mph | 13.6secs |
| Dimensions (L x W x H) | -- |
| Boot space | 275litres |
| Doors | 3 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1248cc |
| CO2 | 108g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 103mph |
| NCAP Overall rating | -- |
| Weight | 1090kg |
| Seats | 5 |
| ISOFix | No |
| Insurance group | 10 |

