| Price | £16,166 |
| Combined MPG | 44.8mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 120bhp at 5000rpm |
| 0-62mph | 9.6secs |
| Dimensions (L x W x H) | -- |
| Boot space | 365litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1368cc |
| CO2 | 146g/km |
| Fuel delivery | TURBO INJECTION |
| Driven wheels | Front |
| Top speed | 122mph |
| NCAP Overall rating | -- |
| Weight | 1260kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 15 |

