| Price | £15,566 |
| Combined MPG | 44.8mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 90bhp at 5500rpm |
| 0-62mph | 12.5secs |
| Dimensions (L x W x H) | -- |
| Boot space | 365litres |
| Doors | 5 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1368cc |
| CO2 | 146g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 111mph |
| NCAP Overall rating | -- |
| Weight | 1205kg |
| Seats | 5 |
| ISOFix | Yes |
| Insurance group | 10 |

