| Price | £14,856 |
| Combined MPG | 72.4mpg |
| Fuel | Diesel |
| Transmission | Manual |
| Max power | 95bhp at 4000rpm |
| 0-62mph | 10.7secs |
| Dimensions (L x W x H) | -- |
| Boot space | 182litres |
| Doors | 2 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1248cc |
| CO2 | 104g/km |
| Fuel delivery | COMMON RAIL |
| Driven wheels | Front |
| Top speed | 112mph |
| NCAP Overall rating | -- |
| Weight | 1020kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 14 |

