| Price | £12,456 |
| Combined MPG | 58.9mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 69bhp at 5500rpm |
| 0-62mph | 12.9secs |
| Dimensions (L x W x H) | -- |
| Boot space | 182litres |
| Doors | 2 |
| Warranty | 3 years, 60000 miles |
| Engine type | IN-LINE, FRONT TRANSVERSE, 1242cc |
| CO2 | 113g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Front |
| Top speed | 99mph |
| NCAP Overall rating | -- |
| Weight | 905kg |
| Seats | 4 |
| ISOFix | Yes |
| Insurance group | 9 |

