From £16,8006

Mild hybrid power gives Fiat's core model a chance to outlive its famous 1950s forebear

Namesort icon 0-62mph Top speed CO2 MPG Price
1.0 Mild Hybrid 2dr 13.80secs 104mph 106g/km £19 450
1.0 Mild Hybrid 3dr 13.80secs 104mph 104g/km £16 800
1.0 Mild Hybrid Collezione 1957 2dr 13.80secs 104mph 107g/km £23 950
1.0 Mild Hybrid Top 2dr 13.80secs 104mph 106g/km £20 950
1.0 Mild Hybrid Top 3dr 13.80secs 104mph 104g/km £18 300
1.0 Mild Hybrid Yachting 2dr 13.80secs 104mph 117g/km £22 155
70kW 24kWh 3dr Auto 9.50secs 84mph £28 195
70kW Red 24kWh 3dr Auto 9.50secs 84mph £28 195
87kW 42kWh 2dr Auto 9.00secs 93mph £34 195
87kW 42kWh 3dr Auto 9.00secs 93mph £31 195
87kW La Prima 42kWh 2dr Auto 9.00secs 93mph £37 195
87kW La Prima 42kWh 3dr Auto 9.00secs 93mph £34 195
87kW Red 42kWh 2dr Auto 9.00secs 93mph £34 195
87kW Red 42kWh 3dr Auto 9.00secs 93mph £31 195

Advertisement