| Price | £109,123 |
| Combined MPG | 21.4mpg |
| Fuel | Petrol |
| Transmission | Manual |
| Max power | 450bhp at 7900rpm |
| 0-62mph | 4secs |
| Dimensions (L x W x H) | 4460 x 1952 x 1280mm |
| Boot space | 105litres |
| Doors | 2 |
| Warranty | 3 years, 999999 miles |
| Engine type | FLAT 6, REAR MOUNTED, 3797cc |
| CO2 | 314g/km |
| Fuel delivery | MULTI POINT FUEL INJECTION |
| Driven wheels | Rear |
| Top speed | 193mph |
| NCAP Overall rating | -- |
| Weight | 1370kg |
| Seats | 2 |
| ISOFix | Yes |
| Insurance group | 50 |

